Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Features | Base Product Number | Length | Number of Conductors | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Cable Type | Shielding | Voltage | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | Insulation Resistance | First Conductor Mark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
![]() |
HF659/09SF | 675.3000 | ![]() |
1 | 0.00000000 | 3M | HF659 | Spool | Active | -15°C ~ 75°C | UL Style 22170 | Splice Free, Zippable | HF659 | 275.0' (83.82m) | 9 | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.49.3080 | 1 | 0.050" (1.27mm) | Flat Cable, Round Jacket | Shielded | 150 V | 28 AWG | 7 Strands / 36 AWG | Copper, Tinned | Polyolefin (PO) | Gray | - | 0.402" (10.20mm) | 10GOhm | Blue | |
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- | ||||||||||||||||||||||||||||||||||
- | ![]() |
- |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse