Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package | Length (Inches) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272930 | 671.4100 | 10 | 0.00000000 | Cherne | - | Box | Active | Gripper Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 15 | ||||||
272998 | 1.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Gripper Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 18 | ||||||
B1592307 | 6.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Pillow-Style Muni-Ball Plug | Black/Yellow | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1592307 | 0000.00.0000 | 1 | 60 | ||||
269891 | 9.2600 | 7676 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 26 | |||||||
271683 | 32.9800 | 10 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 7 | |||||||
271691 | 83.4000 | 10 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 3 | |||||||
378128 | 2.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Flow-Through Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 12 | ||||||
310600 | 10.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Test-Ball Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
271758 | 137.3300 | 10 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | |||||||
277134 | 2.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Test Ball | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
B1592475 | 26.0600 | 1654 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1592475 | 0000.00.0000 | 18 | ||||||
269840 | 4.7100 | 9321 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 49 | |||||||
376148 | 2.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Flow Through Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
262129 | 598.9800 | 10 | 0.00000000 | Cherne | - | Box | Active | Muni-Ball Plug | Black/Yellow | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
273328 | 16.1600 | 2440 | 0.00000000 | Cherne | - | Box | Active | Tee | Stainless Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 15 | ||||||
277207 | 5.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Test Ball | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
273898 | 68.9900 | 10 | 0.00000000 | Cherne | - | Box | Active | Test Pump | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 4 | |||||||
269921 | 22.5700 | 4612 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 11 | |||||||
270040 | 57.9600 | 10 | 0.00000000 | Cherne | - | Box | Active | Test-Ball Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 5 | |||||||
273338 | 25.9100 | 10 | 0.00000000 | Cherne | - | Box | Active | Plug | Stainless Steel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 10 | ||||||
270059 | 108.1000 | 10 | 0.00000000 | Cherne | - | Box | Active | Test-Ball Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 3 | |||||||
274526 | 192.7600 | 10 | 0.00000000 | Cherne | - | Box | Active | Test Ball | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 2 | |||||||
275058 | 297.9000 | 10 | 0.00000000 | Cherne | - | Box | Active | Test-Ball Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
271543 | 6.2600 | 3899 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 37 | |||||||
277142 | 2.0000 | 10 | 0.00000000 | Cherne | - | Box | Active | Test Ball | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
272914 | 455.3800 | 10 | 0.00000000 | Cherne | - | Box | Active | Gripper Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | 10 | ||||||
270528 | 9.3900 | 6809 | 0.00000000 | Cherne | - | Box | Active | Gripper Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 26 | 2 | ||||||
B1592602 | 7.2900 | 7541 | 0.00000000 | Cherne | - | Box | Active | Gripper Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1592602 | 0000.00.0000 | 29 | 3 | |||||
314488 | 6.0000 | 10 | 0.00000000 | Cherne | - | Bulk | Active | Muni-Ball Plug | Black/Yellow | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
271508 | 39.2000 | 10 | 0.00000000 | Cherne | - | Box | Active | Plug | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 7 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse